Daily Sales Breakdown

February 2026

Date FMP Sale (Tk) Foodpanda Sale (Tk) Total Sale (Tk)
01 Feb 2026 44235.00 12925.00 57160.00
02 Feb 2026 52525.00 10110.00 62635.00
03 Feb 2026 53874.00 3410.00 57284.00
04 Feb 2026 49955.00 10110.00 60065.00
05 Feb 2026 39905.00 8080.00 47985.00
06 Feb 2026 55762.00 755.00 56517.00
07 Feb 2026 49200.00 14460.00 63660.00
08 Feb 2026 35105.00 4980.00 40085.00
09 Feb 2026 55247.00 13880.00 69127.00
10 Feb 2026 56185.00 4615.00 60800.00
11 Feb 2026 43907.00 12770.00 56677.00
12 Feb 2026 53240.00 18700.00 71940.00
13 Feb 2026 52397.00 10275.00 62672.00
14 Feb 2026 94145.00 10000.00 104145.00
15 Feb 2026 40845.00 4980.00 45825.00
16 Feb 2026 56284.00 6050.00 62334.00
17 Feb 2026 32830.00 10800.00 43630.00
18 Feb 2026 30422.00 5265.00 35687.00
19 Feb 2026 19570.00 3280.00 22850.00
20 Feb 2026 23910.00 5530.00 29440.00
21 Feb 2026 37200.00 3830.00 41030.00
22 Feb 2026 11355.00 7340.00 18695.00
23 Feb 2026 24370.00 7190.00 31560.00
24 Feb 2026 23876.00 4905.00 28781.00
25 Feb 2026 29845.00 3830.00 33675.00
26 Feb 2026 23777.00 7100.00 30877.00
27 Feb 2026 20750.00 2780.00 23530.00
28 Feb 2026 26526.00 9500.00 36026.00
Monthly Total: 1137242.00 217450.00 1354692.00
← Back to Archives